ARCHIVES
VOL. 5, ISSUE 3 (2020)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Development and evaluation of novel estimation techniques and validation protocol for duloxetine as antidepressant drug and their formulation Authors: Shriram H Bairagi, RS Ghosh How to cite this article: Bairagi S. H., Ghosh R. "Development and evaluation of novel estimation techniques and validation protocol for duloxetine as antidepressant drug and their formulation". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 3, 2020, Pages 01-05 | India |
| 2 | Proximate and elemental analysis of two medicinal plants: Cassia alata and Spermacoce latifolia Authors: Rezwana Zaman Proma, Tumpa Rani Kar, Md Abu Bakar Siddique, Md Aminul Ahsan, Koushik Saha How to cite this article: Proma R. Z., Kar T. R., Siddique M. A. B., Ahsan M. A., Saha K. "Proximate and elemental analysis of two medicinal plants: Cassia alata and Spermacoce latifolia". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 3, 2020, Pages 06-10 | Bangladesh |
| 3 | A comprehensive review on phytochemical and pharmacological properties of Opuntia elatior (Hathlo-thore) Authors: Praveen Kumar Goyal, G Jeyabalan How to cite this article: Goyal P. K., Jeyabalan G. "A comprehensive review on phytochemical and pharmacological properties of Opuntia elatior (Hathlo-thore)". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 3, 2020, Pages 11-15 | India |
| 4 | Studying on polysaccharide extraction prepared by ultrasonic-microwave from bulbil of dioscorea opposita Authors: Hongting Luo, Fangfang Chen, Yu Liu, Qiulin Xie, Deshun Zeng, Lin Ma How to cite this article: Luo H., Chen F., Liu Y., Xie Q., Zeng D., Ma L. "Studying on polysaccharide extraction prepared by ultrasonic-microwave from bulbil of dioscorea opposita". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 3, 2020, Pages 16-21 | China |
| 5 | Anxiolytic activity of hydroalcoholic leaf extract of Morinda lucida in rats using experimental models of anxiety Authors: Bakou Niangoran François, BA Abdoulaye, Atayi E How to cite this article: François B. N., Abdoulaye B., E A. "Anxiolytic activity of hydroalcoholic leaf extract of Morinda lucida in rats using experimental models of anxiety". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 3, 2020, Pages 22-25 | Cote D'Ivoire |
| 6 | Preliminarey single dose toxicological investigation of livina capsule in mice model Authors: Soumendra Darbar, Shyamaprasad Chattopadhyay How to cite this article: Darbar S., Chattopadhyay S. "Preliminarey single dose toxicological investigation of livina capsule in mice model". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 3, 2020, Pages 26-28 | India |

